Fact Sheet
- Project Name
Normanton Park 鑫悦府 - Developer
Kingsford Huray Development Pte Ltd - Address
Normanton Park - District
D05 - Buona Vista / West Coast - Tenure
99 Years - No. Of Units
1862 - Expected Date Of TOP
30/12/2023
Facilities
Unit Distribution
Type | Area (sqft) (low) | Area (sqft) (high) | Units |
---|---|---|---|
1 Bedroom | 484 | 657 | 414 |
1 Bedroom + Study | 560 | 700 | 138 |
2 Bedroom | 635 | 797 | 276 |
2 Bedroom + Study | 829 | 980 | 92 |
2 Bedroom Premium | 657 | 893 | 230 |
3 Bedroom | 904 | 1,109 | 345 |
3 Bedroom Premium | 1,066 | 1,249 | 184 |
4 Bedroom Compact + Study | 1,195 | 1,346 | 23 |
4 Bedroom Premium | 1,313 | 1,496 | 92 |
5 Bedroom | 1,615 | 1,798 | 46 |
Shops | 463 | 1,119 | 8 |
Terrace House | 2,110 | 2,110 | 22 |
Normanton Park 鑫悦府
Address
Normanton Park
District
D05 - Buona Vista / West Coast
Book an appoinment
We will get back to you ASAP.